<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liebtag.org - That&#039;s What She Said? &#187; stats</title>
	<atom:link href="http://www.liebtag.org/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liebtag.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 01:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Death to Pennies</title>
		<link>http://www.liebtag.org/2011/12/01/death-to-pennies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=death-to-pennies</link>
		<comments>http://www.liebtag.org/2011/12/01/death-to-pennies/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:07:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=5968</guid>
		<description><![CDATA[A fairly concise and simple to understand explanation of why we should absolutely get rid of pennies. Via TheDailyWhat]]></description>
			<content:encoded><![CDATA[<p>A fairly concise and simple to understand explanation of why we should absolutely get rid of pennies.</p>
<p><iframe width="450" height="302" src="http://www.youtube.com/embed/y5UT04p5f7U" frameborder="0" allowfullscreen></iframe></p>
<p>Via <a href="http://www.thedailywh.at">TheDailyWhat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2011/12/01/death-to-pennies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Water Balloon Fight</title>
		<link>http://www.liebtag.org/2011/09/08/worlds-largest-water-balloon-fight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-largest-water-balloon-fight</link>
		<comments>http://www.liebtag.org/2011/09/08/worlds-largest-water-balloon-fight/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:17:50 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=5801</guid>
		<description><![CDATA[Unfortunately it was at the University of Kentucky, but it would still have been a blast. Via TheDailyWhat]]></description>
			<content:encoded><![CDATA[<p>Unfortunately it was at the University of Kentucky, but it would still have been a blast.</p>
<p><a href="http://www.liebtag.org/2011/09/08/worlds-largest-water-balloon-fight/"><em>Click here to view the embedded video.</em></a></p>
<p>Via <a href="http://www.thedailywh.at">TheDailyWhat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2011/09/08/worlds-largest-water-balloon-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best High School Dunker in the Country?</title>
		<link>http://www.liebtag.org/2011/07/24/best-high-school-dunker-in-the-country/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-high-school-dunker-in-the-country</link>
		<comments>http://www.liebtag.org/2011/07/24/best-high-school-dunker-in-the-country/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 13:26:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=5730</guid>
		<description><![CDATA[I&#8217;d say he is definitely in the running&#8230; Via Yahoo]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d say he is definitely in the running&#8230;</p>
<p><a href="http://www.liebtag.org/2011/07/24/best-high-school-dunker-in-the-country/"><em>Click here to view the embedded video.</em></a></p>
<p>Via <a href="http://www.yahoo.com">Yahoo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2011/07/24/best-high-school-dunker-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States of Shame</title>
		<link>http://www.liebtag.org/2011/01/24/united-states-of-shame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=united-states-of-shame</link>
		<comments>http://www.liebtag.org/2011/01/24/united-states-of-shame/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:42:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=5366</guid>
		<description><![CDATA[Find out what your state is &#8220;worst&#8221; at, and then check the rationale here. Via TheDailyWhat]]></description>
			<content:encoded><![CDATA[<p>Find out what your state is &#8220;worst&#8221; at, and then check the rationale <a href="http://pleated-jeans.com/2011/01/24/the-united-states-of-shame-chart/">here</a>.</p>
<p><img src="http://pleated-jeans.com/wp-content/uploads/2011/01/The-United-States-of-Shame.png" alt="" width="460" height="361" /></p>
<p>Via <a href="http://www.thedailywh.at">TheDailyWhat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2011/01/24/united-states-of-shame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Largest Card House</title>
		<link>http://www.liebtag.org/2010/03/11/card-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=card-post</link>
		<comments>http://www.liebtag.org/2010/03/11/card-post/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:54:07 +0000</pubDate>
		<dc:creator>Liebtag</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=3803</guid>
		<description><![CDATA[This American architect beat his own world record for the world&#8217;s largest card house which is a replica of the<a href="http://www.liebtag.org/2010/03/11/card-post/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>This American architect beat his own world record for the <a href="http://www.dailymail.co.uk/news/worldnews/article-1256905/American-architect-beats-record-creating-worlds-largest-house-cards.html">world&#8217;s largest card house which is a replica of the Venetian Macau</a>.  He spent 44 days on this beast.</p>

<a href="http://www.liebtag.org/wp-content/gallery/cards/article-1256905-08a84487000005dc-812_634x416.jpg" title="" class="shutterset_singlepic7" >
	<img class="ngg-singlepic" src="http://www.liebtag.org/wp-content/gallery/cache/7__320x240_article-1256905-08a84487000005dc-812_634x416.jpg" alt="article-1256905-08a84487000005dc-812_634x416" title="article-1256905-08a84487000005dc-812_634x416" />
</a>

<p>Via <a href="http://www.dailymail.co.uk">Daily Mail</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2010/03/11/card-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Earthquake Energy Map</title>
		<link>http://www.liebtag.org/2010/03/01/chile-earthquake-energy-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chile-earthquake-energy-map</link>
		<comments>http://www.liebtag.org/2010/03/01/chile-earthquake-energy-map/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:28:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=3691</guid>
		<description><![CDATA[So that was a ridiculously big earthquake. The earthquake—which so far has resulted in more than 700 dead people— was<a href="http://www.liebtag.org/2010/03/01/chile-earthquake-energy-map/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>So that was a ridiculously <a href="http://gizmodo.com/5482664/the-wrath-of-god-this-weekend">big earthquake</a>.</p>
<blockquote><p>The earthquake—which so far has resulted in more than 700 dead people— was the equivalent of the explosion of 15.8 gigatons of TNT. That&#8217;s 316 Soviet Tsar nuclear bombs—at 50 megatons, the most powerful ever created—dropping at the same time in the same place.</p></blockquote>
<p>Via <a href="http://www.gizmodo.com">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2010/03/01/chile-earthquake-energy-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Cemetery</title>
		<link>http://www.liebtag.org/2010/02/23/worlds-most-expensive-cemetery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-most-expensive-cemetery</link>
		<comments>http://www.liebtag.org/2010/02/23/worlds-most-expensive-cemetery/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:19:10 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=3637</guid>
		<description><![CDATA[Estimated value of $35 billion for all the decommissioned and out of date planes of the United States Air Force.<a href="http://www.liebtag.org/2010/02/23/worlds-most-expensive-cemetery/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2010/02/23/boneyard-military-cemeter_n_473529.html">Estimated value of $35 billion</a> for all the decommissioned and out of date planes of the United States Air Force.</p>
<p><img src="http://images.huffingtonpost.com/gen/143571/BONEYARD-MILITARY-CEMETERY.jpg" alt="" /></p>
<p>Via <a href="http://www.huffingtonpost.com">HuffPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2010/02/23/worlds-most-expensive-cemetery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Tallest Dog</title>
		<link>http://www.liebtag.org/2010/02/22/worlds-tallest-dog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-tallest-dog</link>
		<comments>http://www.liebtag.org/2010/02/22/worlds-tallest-dog/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:33:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=3606</guid>
		<description><![CDATA[This dog look remarkable like my sisters dog, except 100 pounds heavier. Via Yahoo]]></description>
			<content:encoded><![CDATA[<p>This dog look remarkable like my sisters dog, except 100 pounds heavier.</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="302" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="vid=17861278&amp;shareUrl=http%3A//tv.yahoo.com/daytime/video/oprah-ellen-wendy-williams/17861278/&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://d.yimg.com/m/up/ypp/tv-dint/player.swf" /><param name="flashvars" value="vid=17861278&amp;shareUrl=http%3A//tv.yahoo.com/daytime/video/oprah-ellen-wendy-williams/17861278/&amp;" /><embed type="application/x-shockwave-flash" width="450" height="302" src="http://d.yimg.com/m/up/ypp/tv-dint/player.swf" wmode="transparent" allowfullscreen="true" flashvars="vid=17861278&amp;shareUrl=http%3A//tv.yahoo.com/daytime/video/oprah-ellen-wendy-williams/17861278/&amp;"></embed></object></div>
<p>Via <a href="http://www.yahoo.com">Yahoo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2010/02/22/worlds-tallest-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Recovery</title>
		<link>http://www.liebtag.org/2010/02/17/job-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-recovery</link>
		<comments>http://www.liebtag.org/2010/02/17/job-recovery/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:02:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=3572</guid>
		<description><![CDATA[Another impressive stat shot about the stimulus and our recovery. Via Obama]]></description>
			<content:encoded><![CDATA[<p>Another impressive stat shot about the stimulus and our recovery.</p>
<p><img src="https://mail.google.com/mail/?ui=2&#038;ik=ed10ee0b65&#038;view=att&#038;th=126dd3c6af664e53&#038;attid=0.2&#038;disp=emb&#038;zw" alt="" /></p>
<p>Via <a href="http://my.barackobama.com/page/content/recoveryanniversary/">Obama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2010/02/17/job-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stimulus Bill Worked</title>
		<link>http://www.liebtag.org/2010/02/17/the-stimulus-bill-worked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-stimulus-bill-worked</link>
		<comments>http://www.liebtag.org/2010/02/17/the-stimulus-bill-worked/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:57:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=3559</guid>
		<description><![CDATA[Great article in the New York Times showing and discussing the impact of the stimulus bill. Imagine if, one year<a href="http://www.liebtag.org/2010/02/17/the-stimulus-bill-worked/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Great article in the New York Times <a href="http://www.nytimes.com/2010/02/17/business/economy/17leonhardt.html?bl">showing and discussing the impact of the stimulus bill</a>.</p>
<blockquote><p>Imagine if, one year ago, Congress had passed a stimulus bill that really worked.</p>
<p>Let’s say this bill had started spending money within a matter of weeks and had rapidly helped the economy. Let’s also imagine it was large enough to have had a huge impact on jobs — employing something like two million people who would otherwise be unemployed right now.</p>
<p>If that had happened, what would the economy look like today?</p>
<p>Well, it would look almost exactly as it does now. Because those nice descriptions of the stimulus that I just gave aren’t hypothetical. They are descriptions of the actual bill.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2010/02/17/the-stimulus-bill-worked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

