<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liebtag.org &#187; space</title>
	<atom:link href="http://www.liebtag.org/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liebtag.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 00:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sonic Boom Meets Sun Dog</title>
		<link>http://www.liebtag.org/2010/02/17/sonic-boom-meets-sun-dog/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sonic-boom-meets-sun-dog</link>
		<comments>http://www.liebtag.org/2010/02/17/sonic-boom-meets-sun-dog/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:06:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=3566</guid>
		<description><![CDATA[Skip to right before the 2 minute mark for the good part. A sun dog is a prismatic bright spot<a href="http://www.liebtag.org/2010/02/17/sonic-boom-meets-sun-dog/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Skip to right before the 2 minute mark for the good part.</p>
<blockquote><p>A sun dog is a prismatic bright spot in the sky caused by sun shining through ice crystals. The Atlas V rocket exceeded the speed of sound in this layer of ice crystals, making the shock wave visible from the ground.</p></blockquote>
<p><a href="http://www.liebtag.org/2010/02/17/sonic-boom-meets-sun-dog/"><em>Click here to view the embedded video.</em></a></p>
<p>Via <a href="http://www.fazed.net">Fazed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2010/02/17/sonic-boom-meets-sun-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corot-7b</title>
		<link>http://www.liebtag.org/2009/09/16/corot-7b/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=corot-7b</link>
		<comments>http://www.liebtag.org/2009/09/16/corot-7b/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:24:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=2359</guid>
		<description><![CDATA[Awesome news: Astronomers have discovered a new planet with solid ground Shitty news: The planet&#8217;s surface temperature is over 3,600<a href="http://www.liebtag.org/2009/09/16/corot-7b/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Awesome news: <a href="http://www.huffingtonpost.com/2009/09/16/corot7b-new-planet-discov_n_288543.html">Astronomers have discovered a new planet with solid ground</a><br />
Shitty news: The planet&#8217;s surface temperature is over 3,600 degrees F., and it rotates around its sun in a mere 20 hours, which means its moving at 466,000 MPH.<br />
Summary:  We should probably stop fucking up our own planet so much because we haven&#8217;t found anywhere else to live yet.</p>
<p>Via <a href="http://www.huffingtonpost.com">HuffingtonPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2009/09/16/corot-7b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Pictures</title>
		<link>http://www.liebtag.org/2009/09/09/hubble-pictures/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hubble-pictures</link>
		<comments>http://www.liebtag.org/2009/09/09/hubble-pictures/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:56:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=2284</guid>
		<description><![CDATA[Here is a collection of some awesome new pictures taken by the Hubble Space Telescope, personal favorite is below. Via<a href="http://www.liebtag.org/2009/09/09/hubble-pictures/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Here is a collection of some awesome new pictures taken by the <a href="http://www.huffingtonpost.com/2009/09/09/amazing-new-nasa-images-f_n_280566.html?slidenumber=2#slide_image">Hubble Space Telescope</a>, personal favorite is below.</p>
<p><img src="http://images.huffingtonpost.com/gadgets/slideshows/2627/slide_2627_36974_large.jpg" alt="Hubble" /></p>
<p>Via <a href="http://www.huffingtonpost.com">HuffingtonPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2009/09/09/hubble-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Station Assembly</title>
		<link>http://www.liebtag.org/2009/09/03/space-station-assembly/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=space-station-assembly</link>
		<comments>http://www.liebtag.org/2009/09/03/space-station-assembly/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:39:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=2233</guid>
		<description><![CDATA[Great graphic timeline showing the assembly of the Space Station. Via USAToday]]></description>
			<content:encoded><![CDATA[<p>Great graphic timeline showing the assembly of the <a href="http://i.usatoday.net/tech/graphics/iss_timeline/flash.htm">Space Station.</a></p>
<p>Via <a href="http://www.usatoday.com">USAToday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2009/09/03/space-station-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way</title>
		<link>http://www.liebtag.org/2009/05/20/milky-way/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=milky-way</link>
		<comments>http://www.liebtag.org/2009/05/20/milky-way/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:01:47 +0000</pubDate>
		<dc:creator>Liebtag</dc:creator>
				<category><![CDATA[Liebtag]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=440</guid>
		<description><![CDATA[Gotta love space, this time lapse video is spectacular:]]></description>
			<content:encoded><![CDATA[<p>Gotta love space, this time lapse video is spectacular:</p>
<p><a href="http://www.liebtag.org/2009/05/20/milky-way/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2009/05/20/milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Station</title>
		<link>http://www.liebtag.org/2009/05/12/space-station/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=space-station</link>
		<comments>http://www.liebtag.org/2009/05/12/space-station/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:44:56 +0000</pubDate>
		<dc:creator>Liebtag</dc:creator>
				<category><![CDATA[Liebtag]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=344</guid>
		<description><![CDATA[USA Today has a great animation of the changes to the space station since inception. I had no idea the<a href="http://www.liebtag.org/2009/05/12/space-station/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>USA Today has a great <a href="http://i.usatoday.net/tech/graphics/iss_timeline/flash.htm">animation</a> of the changes to the space station since inception. I had no idea the space station was being updated so regularly. Very cool to see how it will progress in the future as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2009/05/12/space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
