<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liebtag.org - That&#039;s What She Said? &#187; business</title>
	<atom:link href="http://www.liebtag.org/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liebtag.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 01:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>24 Hours in a Wal-Mart</title>
		<link>http://www.liebtag.org/2010/05/03/24-hours-in-a-wal-mart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=24-hours-in-a-wal-mart</link>
		<comments>http://www.liebtag.org/2010/05/03/24-hours-in-a-wal-mart/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:03:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=4230</guid>
		<description><![CDATA[Pretty cool time-lapse video of a Wal-Mart video of the course of an entire day. Via HuffPost]]></description>
			<content:encoded><![CDATA[<p>Pretty cool time-lapse video of a Wal-Mart video of the course of an entire day.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11111204&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=11111204&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Via <a href="http://www.huffingtonpost.com">HuffPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2010/05/03/24-hours-in-a-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Tiger Woods Ad</title>
		<link>http://www.liebtag.org/2010/04/08/nike-tiger-woods-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nike-tiger-woods-ad</link>
		<comments>http://www.liebtag.org/2010/04/08/nike-tiger-woods-ad/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:02:44 +0000</pubDate>
		<dc:creator>Liebtag</dc:creator>
				<category><![CDATA[Liebtag]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=4055</guid>
		<description><![CDATA[Wow, if I was given the task remake someone who was once a pivotal component of your advertising budget but has been<a href="http://www.liebtag.org/2010/04/08/nike-tiger-woods-ad/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Wow, if I was given the task remake someone who was once a pivotal component of your advertising budget but has been exposed as a prolific adulterer and ruined major campaigns for other companies I&#8217;m not sure what I would do &#8211; but I think Nike did a pretty good job with this ad.</p>
<p><a href="http://www.liebtag.org/2010/04/08/nike-tiger-woods-ad/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2010/04/08/nike-tiger-woods-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart&#8217;s Growth in America</title>
		<link>http://www.liebtag.org/2010/04/07/walmarts-growth-in-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walmarts-growth-in-america</link>
		<comments>http://www.liebtag.org/2010/04/07/walmarts-growth-in-america/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:38:26 +0000</pubDate>
		<dc:creator>Liebtag</dc:creator>
				<category><![CDATA[Liebtag]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=4050</guid>
		<description><![CDATA[Wow, I had seen visualizations like this before but the way the growth of Walmart is depicted in this graphic<a href="http://www.liebtag.org/2010/04/07/walmarts-growth-in-america/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Wow, I had seen visualizations like this before but the way <a href="http://www.huffingtonpost.com/2010/04/07/walmarts-growth-an-awesom_n_529037.html">the growth of Walmart is depicted in this graphic is amazing.</a> I&#8217;d be curious to see someone do the same sort of thing for their international growth as they expand even more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2010/04/07/walmarts-growth-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google the Death of Newspapers?</title>
		<link>http://www.liebtag.org/2009/12/03/google-the-death-of-newspapers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-the-death-of-newspapers</link>
		<comments>http://www.liebtag.org/2009/12/03/google-the-death-of-newspapers/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:35:44 +0000</pubDate>
		<dc:creator>Liebtag</dc:creator>
				<category><![CDATA[Liebtag]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=2915</guid>
		<description><![CDATA[Eric Schmidt has a great editorial in the Wall Street Journal about how Google and publishers of news content can<a href="http://www.liebtag.org/2009/12/03/google-the-death-of-newspapers/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Eric Schmidt has a <a href="http://online.wsj.com/article/SB10001424052748704107104574569570797550520.html?mod=WSJ_hpp_MIDDLTopStories">great editorial in the Wall Street Journal</a> about how Google and publishers of news content can work together. I think he hits the nail on the head in many ways. Newspaper execs are taking too short sighted a view of the possibilities for their content. If they can even make pennies on the huge volume that a proper online content system would create they wouldn&#8217;t have to work about subscription services and other ideas being pitched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2009/12/03/google-the-death-of-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s New HQ</title>
		<link>http://www.liebtag.org/2009/10/15/facebooks-new-hq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebooks-new-hq</link>
		<comments>http://www.liebtag.org/2009/10/15/facebooks-new-hq/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:16:07 +0000</pubDate>
		<dc:creator>Liebtag</dc:creator>
				<category><![CDATA[Liebtag]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=2548</guid>
		<description><![CDATA[Facebook recently did a redesign of their HQ and it looks pretty spiffy. Amenities include free food, bare walls for<a href="http://www.liebtag.org/2009/10/15/facebooks-new-hq/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Facebook recently did a <a href="http://www.otto-otto.com/2009/07/facebooks-new-hq-status-collaboration-irl/">redesign of their HQ and it looks pretty spiffy.</a> Amenities include free food, bare walls for personalization and what looks to be a great feel. I wonder how long before they have to start cutting back on the sweet benefits like another <a href="http://www.businessinsider.com/schmidt-forget-perks-googlers-should-be-grateful-they-have-a-job-at-google-2009-10">internet darling did recently.</a> (Cough*Google*Cough)</p>
<p>Via <a href="http://www.techcrunch.com">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2009/10/15/facebooks-new-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>92 Story Trump Tower 2 Minute Time Lapse</title>
		<link>http://www.liebtag.org/2009/10/05/92-story-trump-tower-2-minute-time-lapse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=92-story-trump-tower-2-minute-time-lapse</link>
		<comments>http://www.liebtag.org/2009/10/05/92-story-trump-tower-2-minute-time-lapse/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:16:45 +0000</pubDate>
		<dc:creator>Liebtag</dc:creator>
				<category><![CDATA[Liebtag]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=2468</guid>
		<description><![CDATA[You have to listen to the obnoxious rantings of Trump and his daughter but he definitely does think big. But<a href="http://www.liebtag.org/2009/10/05/92-story-trump-tower-2-minute-time-lapse/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>You have to listen to the obnoxious rantings of Trump and his daughter but he definitely does think big. But this <a href="http://www.chicagotribune.com/news/photo/chi-081212-trumptimelapse-flash,0,6050388.flash">time lapse of the Trump tower</a> in Chicago being built is pretty amazing. You also have to give him credit for thinking big and marketing himself. What other developer draws the same level of media attention?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2009/10/05/92-story-trump-tower-2-minute-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know? Great Video on Digital Facts</title>
		<link>http://www.liebtag.org/2009/09/21/did-you-know-great-video-on-digital-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know-great-video-on-digital-facts</link>
		<comments>http://www.liebtag.org/2009/09/21/did-you-know-great-video-on-digital-facts/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:38:58 +0000</pubDate>
		<dc:creator>Liebtag</dc:creator>
				<category><![CDATA[Liebtag]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=2385</guid>
		<description><![CDATA[There were a couple in here that really surprised me. Specifically that 2,000,000 tvs in bathrooms? And the major broadcast<a href="http://www.liebtag.org/2009/09/21/did-you-know-great-video-on-digital-facts/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>There were a couple in here that really surprised me. Specifically that 2,000,000 tvs in bathrooms? And the major broadcast networks only get 10,000,000 unique visitors every month? That&#8217;s nothing!</p>
<p><a href="http://www.liebtag.org/2009/09/21/did-you-know-great-video-on-digital-facts/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2009/09/21/did-you-know-great-video-on-digital-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Font From Your Handwriting!</title>
		<link>http://www.liebtag.org/2009/09/09/create-a-font-from-your-handwriting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-a-font-from-your-handwriting</link>
		<comments>http://www.liebtag.org/2009/09/09/create-a-font-from-your-handwriting/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:20:00 +0000</pubDate>
		<dc:creator>Liebtag</dc:creator>
				<category><![CDATA[Liebtag]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=2303</guid>
		<description><![CDATA[Fontcapture is an awesome new site where you can create a font from your handwriting. Now all I have to<a href="http://www.liebtag.org/2009/09/09/create-a-font-from-your-handwriting/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fontcapture.com/">Fontcapture</a> is an awesome new site where you can create a font from your handwriting. Now all I have to do is get some good handwriting and I&#8217;ll be good to go&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2009/09/09/create-a-font-from-your-handwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Calacanis Ranting on Fanboys</title>
		<link>http://www.liebtag.org/2009/08/25/jason-calacanis-ranting-on-fanboys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jason-calacanis-ranting-on-fanboys</link>
		<comments>http://www.liebtag.org/2009/08/25/jason-calacanis-ranting-on-fanboys/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:54:59 +0000</pubDate>
		<dc:creator>Liebtag</dc:creator>
				<category><![CDATA[Liebtag]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=2112</guid>
		<description><![CDATA[Jason Calacanis ranting on the behavior of fanboys concerning the iphone os and the future is holds. Makes sense in<a href="http://www.liebtag.org/2009/08/25/jason-calacanis-ranting-on-fanboys/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Jason Calacanis ranting on the behavior of fanboys concerning the iphone os and the future is holds. Makes sense in many ways if you think about locking out the huge market the tablet might take.</p>
<p><a href="http://www.liebtag.org/2009/08/25/jason-calacanis-ranting-on-fanboys/"><em>Click here to view the embedded video.</em></a></p>
<p>Via <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fcalacanis.com%2F&amp;ei=9tCTSpn-BtC3tweHmdxR&amp;usg=AFQjCNHzCKfqVKM19EV7oHZf8COIGzHWkQ&amp;sig2=6bWPugIhB2NpQmN9sIQugQ">CalacanisBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2009/08/25/jason-calacanis-ranting-on-fanboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Consumer/Movie Industry Infographic</title>
		<link>http://www.liebtag.org/2009/08/20/great-consumermovie-industry-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-consumermovie-industry-infographic</link>
		<comments>http://www.liebtag.org/2009/08/20/great-consumermovie-industry-infographic/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:23:35 +0000</pubDate>
		<dc:creator>Liebtag</dc:creator>
				<category><![CDATA[Liebtag]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.liebtag.org/?p=2031</guid>
		<description><![CDATA[Not surprising to see that services like Redbox while small are showing increasing returns and growth. Consumers understand the underlying<a href="http://www.liebtag.org/2009/08/20/great-consumermovie-industry-infographic/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Not surprising to see that services like Redbox while small are <a href="http://www.mint.com/blog/trends/movies-shakers/?display=wide">showing increasing returns and growth. </a>Consumers understand the underlying value in this type of media and are tired of paying so much for it. Also interesting to see how Mint.com is using the information they gather from people managing their money with the site.</p>
<p>Via <a href="http://www.mint.com">Mint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liebtag.org/2009/08/20/great-consumermovie-industry-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

